US GYPSUM COMPANY - GYPSUM/MINERAL WOOL

0362000078 P031

related emission points: B008 , F002 , F004 , F006 , P001 , P003 , P020 , P021 , P022 , P023 , P025 , P026 , P027 , P029 , P030 , P035 , R004

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 50.0 2.00 585.0 220.0 9000.COX 0.32 3413
10200602 50.0 2.00 585.0 220.0 9000.PM 0.03 3413
10200602 50.0 2.00 585.0 220.0 9000.VOC 0.03 3413
10200602 50.0 2.00 585.0 220.0 9000.SO2 0.01 3413
10200602 50.0 2.00 585.0 220.0 9000.PB 0.00 3413
10200602 50.0 2.00 585.0 220.0 9000.NOX 1.27 3413
10200602 50.0 2.00 585.0 220.0 9000.OC 0.03 3413
10200602 50.0 2.00 585.0 220.0 9000.PM10 0.03 3413
30501501 50.0 2.00 585.0 220.0 9000.PM10 0.30 3413
30501501 50.0 2.00 585.0 220.0 9000.PM 11.9 3413


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt